Needle Image | ![]() |
Description | 0 COATED VICRYL VIOLET 1X27" CT-1 |
Suture Size | 0 |
Length | 27in |
Color | VIOLET |
QTY/BX | 36 |
Pledget | NO |
Needle Name | CT-1 |
Special | - |
Ethicon Code | J340H |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 COATED VICRYL VIOLET 1X27" CT-1 | 0 | 27in | VIOLET | 36 | NO | CT-1 |
- |
J340H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Image | ![]() |
Description | 0 COATED VICRYL UNDYED 1X27" CT-1 |
Suture Size | 0 |
Length | 27in |
Color | UNDYED |
QTY/BX | 36 |
Pledget | NO |
Needle Name | CT-1 |
Special | - |
Ethicon Code | J260H |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 COATED VICRYL UNDYED 1X27" CT-1 | 0 | 27in | UNDYED | 36 | NO | CT-1 |
- |
J260H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Image | ![]() |
Description | 0 STRATAFIX SPIRAL PDS PLUS VIOLET 70CM CT-1 |
Suture Size | 0 |
Length | 27in |
Color | VIOLET |
QTY/BX | 12 |
Pledget | NO |
Needle Name | CT-1 |
Special | - |
Ethicon Code | SXPP1B408 |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 STRATAFIX SPIRAL PDS PLUS VIOLET 70CM CT-1 | 0 | 27in | VIOLET | 12 | NO | CT-1 |
- |
SXPP1B408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Image | ![]() |
Description | 0 COATED VICRYL PLUS VIOLET 1X27" CT-1 |
Suture Size | 0 |
Length | 27in |
Color | VIOLET |
QTY/BX | 36 |
Pledget | NO |
Needle Name | CT-1 |
Special | - |
Ethicon Code | VCP340H |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 COATED VICRYL PLUS VIOLET 1X27" CT-1 | 0 | 27in | VIOLET | 36 | NO | CT-1 |
- |
VCP340H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||