Needle Image | ![]() |
Description | 2-0 PDS II VIOLET 1X27" SH |
Suture Size | 2-0 |
Length | 27in |
Color | VIOLET |
QTY/BX | 36 |
Pledget | NO |
Needle Name | SH |
Special | - |
Ethicon Code | Z317H |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2-0 PDS II VIOLET 1X27" SH | 2-0 | 27in | VIOLET | 36 | NO | SH |
- |
Z317H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Image | ![]() |
Description | 2-0 STRATAFIX SPIRAL PDS PLUS VIOLET 70CM SH |
Suture Size | 2-0 |
Length | 27in |
Color | VIOLET |
QTY/BX | 12 |
Pledget | NO |
Needle Name | SH |
Special | - |
Ethicon Code | SXPP1B417 |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2-0 STRATAFIX SPIRAL PDS PLUS VIOLET 70CM SH | 2-0 | 27in | VIOLET | 12 | NO | SH |
- |
SXPP1B417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||