Needle Image | ![]() |
Description | 0 PDS II VIOLET 1X60" LOOPED 30" CTX |
Suture Size | 0 |
Length | 60in |
Color | VIOLET |
QTY/BX | 12 |
Pledget | NO |
Needle Name | CTX |
Special | Looped Suture |
Ethicon Code | Z990G |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 PDS II VIOLET 1X60" LOOPED 30" CTX | 0 | 60in | VIOLET | 12 | NO | CTX |
Looped Suture |
Z990G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Image | ![]() |
Description | 0 PDS PLUS VIOLET 1X60" LOOPED 30" CTX |
Suture Size | 0 |
Length | 60in |
Color | VIOLET |
QTY/BX | 12 |
Pledget | NO |
Needle Name | CTX |
Special | Looped Suture |
Ethicon Code | PDP990G |
|
Description | Suture Size | Length | Color | QTY/BX | Pledget | Needle Name | Special | Ethicon Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 PDS PLUS VIOLET 1X60" LOOPED 30" CTX | 0 | 60in | VIOLET | 12 | NO | CTX |
Looped Suture |
PDP990G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||